[1950-1969] >> [1990-1999] >> [2000-2009] >> [2010-today] >> [World Champions]
Scale Model cars
Scale | Year | Car / Version / Reference |
1970 | Ferrari 312B #28 – GP Belgium (Ignazio Giunti) EXOTO 97066 (LE) | |
1970 | Ferrari 312B #3 – GP Mexico winner (Jackie Ickx) EXOTO 97063 (LE) | |
1970 | Ferrari 312B #4 – GP Great Britain (Clay Regazzoni) EXOTO 97062 | |
1970 | Lotus 72C Ford #2 – GP Germany winner (Jochen Rindt) Quartzo 18271 (LE 1.500) | |
1970 | Lotus 72C Ford #24 – GP USA winner (Emerson Fittipaldi) Quartzo 18270 | |
1971 | Ferrari 312B #6 – GP South Africa winner (Mario Andretti) EXOTO 97061 (LE) | |
1971 | Tyrrell 003 Ford #12 – GP Canada (François Cevert) – rain tyres EXOTO 97023 | |
1971 | Tyrrell 003 Ford #12 – GP Monaco (François Cevert) – “shark” nose EXOTO 97027 | |
1971 | Tyrrell 003 Ford #2 – GP Germany winner (Jackie Stewart) EXOTO 97020 (LE) | |
1971 | Tyrrell 003 Ford #9 – François Cevert Minichamps 181-710009 | |
1972 | Lotus 72D Ford #29 – Lucky Strike / GP Great Britain (Dave Charlton) EXOTO 97035 (LE) | |
1972 | Lotus 72D Ford #8 – GP Great Britain winner (Emerson Fittipaldi) EXOTO 97030 (LE) | |
1973 | Lotus 72E Ford #2 – GP Italy winner (Ronnie Peterson) EXOTO 97031 (LE) | |
1973 | McLaren M23 Ford #7 – Yardley (Dennis Hulme) Minichamps 530-731807 | |
1973 | McLaren M23 Ford #8 – Yardley (Peter Revson) Minichamps 530-731808 | |
1973 | Tyrrell 004 Ford #26 – Lucky Strike / GP South Africa (Eddie Keizan) EXOTO 97022 (LE) | |
1973 | Tyrrell 006 Ford #6 – GP Belgium winner (Jackie Stewart) TrueScale TSM131810 | |
1974 | McLaren M23 Ford #5 – Texaco / World Champion (Emerson Fittipaldi) Minichamps 530-741805 | |
1975 | Ferrari 312T #11 – GP Italy winner (Clay Regazzoni) EXOTO 97051 (LE) | |
1975 | Ferrari 312T #11 – Clay Regazzoni Minichamps 181-750011 | |
1975 | Ferrari 312T #12 – GP Monaco winner (Niki Lauda) – Rain Masters EXOTO 97sc1 (LE 2.500) | |
1976 | Ferrari 312T2 #1 – GP Italy (Niki Lauda) EXOTO 97131 (LE) | |
1976 | Ferrari 312T2 #35 – GP Italy (Carlos Reutemann) – rain tyres EXOTO 97132 | |
1976 | McLaren M23 Ford #11 – World Champion (James Hunt) Minichamps 530-761811 | |
1976 | Tyrrell P34 “6 wheel” Ford Cosworth #3 – GP Sweden winner (Jody Scheckter) EXOTO 97041 (LE) | |
1976 | Tyrrell P34 “6 wheel” Ford Cosworth #4 – GP Japan second (Patrick Depailler) TrueScale TSM111812 (LE 1.500) | |
1977 | Brabham BT45B Alfa Romeo #8 – Martini Racing (Carlos Pace) Minichamps 110-770108 | |
1977 | McLaren M23 Ford #40 – GP Great Britain debut (Gilles Villeneuve) Minichamps 530-771840 | |
1977 | Tyrrell P34 “6 wheel” Ford Cosworth #4 – National City Travelers Checks (Patrick Depailler) EXOTO 97045 (LE) | |
1978 | Lotus 79 Ford #5 – World Champion (Mario Andretti) Minichamps 100-780005 | |
1978 | Lotus 79 Ford #6 – Ronnie Peterson Minichamps 100-780006 | |
1979 | Ferrari 312T4 #11 – GP Belgium (Jody Scheckter) EXOTO 97072 (LE) | |
1979 | Ferrari 312T4 #12 – GP USA East (G. Villeneuve) – rain tyres & umbrella EXOTO 97075 | |
1980 | Renault RE-20 Turbo #15 – GP Austria winner (J.P. Jabouille) – rain tyres EXOTO 97092D | |
1980 | Renault RE-20 Turbo #16 – GP Brazil winner (Rene Arnoux) EXOTO 97093 (LE) | |
1980 | Williams FW07B Cosworth #27 – World Champion (Alan Jones) Spark 18S117 | |
1/12 | 1982 | Ferrari 126 C2 #27 – Gilles Villeneuve Revell KIT 07229 |
1983 | Brabham BT52 BMW #5 – World Champion (Nelson Piquet) Minichamps 181-830005 | |
1983 | Brabham BT52 BMW #6 – Riccardo Patrese Minichamps 181-830006 | |
1983 | Brabham BT52B BMW #5 – Nelson Piquet – extended wing Minichamps 181-830105 | |
1984 | Toleman TG184 Hart #19 – Ayrton Senna Minichamps 540-841899 | |
1984 | Toleman TG184 Hart #20 – GP France (Johnny Cecotto) Minichamps 100-840020 | |
1985 | Lotus 97T Renault #11 – Elio de Angelis Minichamps 180-850011 | |
1985 | Lotus 97T Renault #12 – Ayrton Senna Minichamps 540-851812 | |
1985 | Lotus 97T Renault #12 – GP Portugal winner – Ayrton Senna (first win) Minichamps 540-851892 (LE 6.194) | |
1986 | Benetton B186 BMW #20 – Gerhard Berger Minichamps 181-860020 | |
1986 | Lotus 98T Renault #12 – Ayrton Senna Minichamps 540-861812 | |
1986 | McLaren MP4-2C TAG Turbo #1 – Alain Prost Solido 83503 | |
1987 | Lotus 99T Honda #12 – Ayrton Senna Minichamps 540-871812 | |
1987 | Williams FW11B Honda #6 – GP Japan, World Champion (Nelson Piquet) Spark 18S118 | |
1988 | McLaren MP4-4 Honda #12 – World Champion (Ayrton Senna) Minichamps 540-881812 | |
1/20 | 1989 | Ferrari F189 #27 – Nigel Mansell – early version Tamiya KIT 20023 |
1989 | McLaren MP4-5 Honda #2 – World Champion (Alain Prost) Minichamps 530-891802 |
F1 “friends & family”
Year | Car / Version / Reference |
1977 | F2 Martini-Renault Mk 20 #1 – European Champion (Alain Prost) Solido 83004 |
1977 | F2 Martini-Renault Mk 20 #1 – European Champion (Alain Prost) Solido 83504 (LE) |
1983 | F2 Ralt RT3 Toyota #13 – Macau winner (Ayrton Senna) Minichamps 540-831813 |
1987 | Go-Kart #1 – European & German Champion (Michael Schumacher) Minichamps 510-180003 |