1/18 Scale model cars
Year | Car / Version / Reference |
1960 | Lotus Elite #38 – yellow / green stripes Yat-Ming 92769 |
1963 | Ford Cortina Lotus Mk I white / green – RHD AutoArt 75331 |
1966 | Lotus Elan S3 Convertible British Racing Green – top down SunStar 4053 |
1966 | Lotus Elan S3 S/E Coupé red AutoArt 75351 |
1968 | Lotus Caterham Super 7 green / yellow stripe Kyosho 7020GY |
1968 | Lotus Caterham Super 7 JPE yellow Kyosho 7022Y |
1972 | Lotus Europa Special black / gold stripes Kyosho 08151K |
1972 | Lotus Europa Special “The Circuit Wolf” Kyosho 08152W |
1979 | Lotus Esprit green AutoArt 75302 |
1979 | Lotus Esprit turbo S2 white AutoArt 70062 |
1996 | Lotus Esprit V8 yellow AutoArt 75313 |
2002 | Lotus Elise 111S “Type 25” green / yellow stripes Jadi 98038 |
2002 | Lotus Elise 111S “Type 49” red / white / gold Revell 08842 |
2004 | Lotus Exige S2 black – starlight AutoArt 75363 |
2006 | Lotus Europa S silver AutoArt 75366 |
Lotus models in other Collections
Formula-1
All Lotus models in this section are 1/18, except two smaller 1/20 scale: 1991 Lotus 102B #11 (Mika Häkinnen) and 1993 107B #12 (Johnny Herbert), both models from Tamiya Diecast Collector’s Club.
Scale | Year | Car / Version / Reference |
1963 | Lotus 25 Climax #8 – GP Italy winner & World Champion (Jim Clark) Spark 18S038 | |
1965 | Lotus 33 Ford #1 – GP Germany winner & World Champion (Jim Clark) Spark 18S067 | |
1967 | Lotus 49 Ford #5 – GP Netherlands winner (Jim Clark) EXOTO 97001 (LE 5.000) | |
1967 | Lotus 49 Ford #6 – GP Netherlands (Graham Hill) Quartzo 9002 | |
1968 | Lotus 49 Ford #16 – GP Spain (Jo Siffert) EXOTO 97004 (LE 5.000) | |
1968 | Lotus 49 Ford #4 – Jim Clark – Error car: driver name upside down EXOTO 97002 (LE 300 / 5.000) | |
1968 | Lotus 49B Ford #10 – GP USA second (Graham Hill) EXOTO 97007 | |
1968 | Lotus 49B Ford #22 – GP Great Britain winner (Jo Siffert) EXOTO 97009 | |
1968 | Lotus 49B Ford #9 – GP Monaco winner (Graham Hill) EXOTO 97005 (LE 5.000) | |
1969 | Lotus 49B Ford #1 – GP South Africa second (Graham Hill) EXOTO 97008 (LE) | |
1970 | Lotus 72C Ford #2 – GP Germany winner (Jochen Rindt) Quartzo 18271 | |
1970 | Lotus 72C Ford #24 – GP USA winner (Emerson Fittipaldi) Quartzo 18270 | |
1972 | Lotus 72D Ford #29 – Lucky Strike / GP Great Britain (Dave Charlton) EXOTO 97035 (LE) | |
1972 | Lotus 72D Ford #8 – GP Great Britain winner (Emerson Fittipaldi) EXOTO 97030 (LE) | |
1973 | Lotus 72E Ford #2 – GP Italy winner (Ronnie Peterson) EXOTO 97031 (LE) | |
1978 | Lotus 79 Ford #5 – World Champion (Mario Andretti) Minichamps 100-780005 | |
1978 | Lotus 79 Ford #6 – Ronnie Peterson Minichamps 100-780006 | |
1985 | Lotus 97T Renault #11 – Elio de Angelis Minichamps 180-850011 | |
1985 | Lotus 97T Renault #12 – Ayrton Senna Minichamps 540-851812 | |
1985 | Lotus 97T Renault #12 – GP Portugal winner – Ayrton Senna (first win) Minichamps 540-851892 (LE 6.194) | |
1986 | Lotus 98T Renault #12 – Ayrton Senna Minichamps 540-861812 | |
1987 | Lotus 99T Honda #12 – Ayrton Senna Minichamps 540-871812 | |
1/20 | 1991 | Lotus 102B #11 – Mika Häkkinen Tamiya 23001 Diecast Collector’s Club |
1/20 | 1993 | Lotus 107B Ford #12 – Johnny Herbert Tamiya 23005 Diecast Collector’s Club |
2012 | Lotus E20 Renault #9 – Kimi Räikkönen Minichamps 110-120009 | |
2013 | Lotus E21 Renault #7 – GP Australia winner (Kimi Raikkonen) Spark 18S098 |
Other Collections
Collection | Year | Car / Version / Reference |
INDY | 1965 | Lotus 38 #82 – Jim Clark Carousel 1 5201 (LE 10.000) |
INDY | 1966 | Lotus 38 #19 – Jim Clark Carousel 1 5204 (LE 1.200) |
INDY | 1968 | Lotus 56 Pratt & Whitney #60 – Joe Leonard Carousel 1 5251 (LE 2.550) |
LE MANS | 1997 | Lotus Elise GT1 #50 – F. Giroix / J.-D. Deletraz / R. Prutirat Chrono 1070 |
RACE-GT | 1997 | Lotus Elise GT1 #23 – Benetton Chrono 1071 |
SUPERCARS | 1980 | Lotus Esprit turbo Essex AutoArt 70066 |
SUPERCARS | 1997 | Lotus Elise GT1 black Chrono 1060 |