The Bathurst 1.000 is a 1.000 miles Touring Car race that takes place at the Mount Panorama circuit, near Sydney in the New South Wales state in Australia. It is not very well known outside of Australia, but down there the race is as popular as the Le Mans 24 Hours in Europe or the Indy 500 in the U.S.A.
The race has taken many forms and names since the first edition was held back in the early 60’s, when it was limited to 500 miles. The name usually reflects the event’s main sponsor. It is an annual event, except there were two Bathurst 1.000 races in 1997 and 1998:
1963 – 1965 Armstrong 500
1966 – 1967 Gallaher 500
1968 – 1972 Hardie-Ferodo 500
1973 – 1979 Hardie-Ferodo 1.000
1980 – 1987 James Hardie 1.000
1988 – 1995 Tooheys 1.000
1996 – 1997 AMP Bathurst 1.000
1997 Primus 1.000 Classic
1998 AMP Bathurst 1.000
1998 – 2000 FAI 1.000
2001 V8 Supercar 1.000
2002 – 2004 Bob Jane T-Marts 1.000
2005 – today Supercheap Auto 1.000
For street cars, please check the Australian Cars Collection.
The Bathurst Collection table shows the complete list of Bathurst winners. When there’s no 1/18 scale reproduction of the car in question (as of the date of this post), the entry is shown in orange text. For the available model cars, the ones already in the Collection are shown in black text (the links to their pages will be gradually updated as these pages are created), while the ones not in the Collection are shown in grey color.
For many years, this Australian classic has been a Ford vs GM (Holden) duel, and in a similar way the battle is replicated at 1/18 scale between the Classic Carlectables and AutoArt/Biante diecast model makers…
Year | Car / Version / Reference |
1963 | Ford Cortina Mk. 1 GT (H. Firth / B. Jane) |
1964 | Ford Cortina Mk. 1 GT #15C – Bathurst winner (B. Jane / G. Reynolds) Classic Carlectables 18663 (LE 1.600 / CoA) |
1965 | Ford Cortina Mk. 1 GT (B. Seton / M. Bosworth) |
1966 | Mini Cooper S #13C – Bathurst winner (R. Aaltonen / R. Holden) Kyosho 08103BT |
1967 | Ford XR Falcon GT #52D – Bathurst winner (H. Firth / F. Gibson) AutoArt Biante exclusive 86710 (LE 1.500) |
1968 | Holden HK Monaro GTS327 (B. McPhee / B. Mulholland) |
1969 | Holden HT Monaro GTS350 #44D – Bathurst winner (C. Bond / T. Roberts) AutoArt Biante exclusive 86961 (LE 5.000) |
1970 | Ford XW Falcon GT-HO Phase II #64E – Bathurst winner (A. Moffat) Classic Carlectables 18158 (LE 6.000) |
1971 | Ford XY Falcon GT-HO Phase III #65E – Bathurst winner (A. Moffat) Classic Carlectables 18229 (LE 6.500 / CoA) |
1972 | Holden LJ Torana GTR XU-1 #28C – Bathurst winner (P. Brock) AutoArt Biante exclusive 80131 (LE 12.000 / CoA) |
1973 | Ford XA Falcon GT Coupe #9 – Bathurst winner (A. Moffat / P. Geoghan) AutoArt Biante exclusive 87313 (LE 6.000) |
1974 | Ford XA Falcon GT Coupe #5 – Bathurst winner (J. Goss / K. Bartlett) AutoArt Biante exclusive 87412 (LE 3.000) |
1975 | Holden LH Torana L34 #5 – Bathurst winner (P. Brock / B. Sampson) AutoArt Biante exclusive 87560 (LE 6.000 / CoA) |
1976 | Holden LH Torana L34 #7 – Bathurst winner (B. Morris / J. Fitzpatrick) AutArt Biante exclusive 87661 (LE 5.000 / CoA) |
1977 | Ford XC Falcon GT (A. Moffat / J. Ickx) |
1978 | Holden LX Torana A9X SS #05 – Bathurst winner (P. Brock / J. Richards) Classic Carlectables 18623 (LE 3.400 / CoA) |
1979 | Holden LX Torana A9X SS #05 – Bathurst winner (P. Brock / J. Richards) Classic Carlectables 18674 (LE 2.250 / CoA) |
1980 | Holden VC Commodore #05 – Bathurst winner (P. Brock / J. Richards) Classic Carlectables 18306 (LE 4.000 / CoA) |
1981 | Ford XD Falcon #17 – Bathurst winner (D. Johnson / J. French) AutoArt Biante exclusive 007 (LE 8.274 / CoA) |
1982 | Holden VH Commodore #05 – Bathurst winner (P. Brock / L. Perkins) Classic Carlectables 18333 (LE 4.500 / CoA) |
1983 | Holden VH Commodore #05 – Bathurst winner (P. Brock / L. Perkins / J. Harvey) Classic Carlectables 18400 (LE 1.850 / CoA) |
1984 | Holden VK Commodore #05 – Bathurst winner (P. Brock / L. Perkins) Biante B182704C (LE 15.000 / CoA) |
1985 | Jaguar XJ-S #10 – Bathurst winner (J. Goss / A. Hanne) AutoArt Biante exclusive 88558 (LE 2.600) |
1986 | Holden VK Commodore #2 – Bathurst winner (A. Grice / G. Bailey) Biante 182704B (LE 3.900) |
1987 | Ford Sierra RS500 Cosworth #6 – Bathurst winner (S. Soper / P. Dieudonné) Minichamps 100-878906 |
1988 | Ford Sierra RS500 Cosworth #25 – Bathurst winner (T. Longhurst / T. Mezera) Minichamps 103-888025 (LE 3.000) |
1989 | Ford Sierra RS500 Cosworth #17 – Bathurst winner (D. Johnson / J. Bowe) Apex Replicas AD81104 (LE 1.080 / CoA) |
1990 | Holden VS Commodore SS Gr. A #16 – Bathurst winner (W. Percy / A. Grice) Biante 8004 (LE 6.000 / CoA) |
1991 | Nissan Skyline GT-R R32 #1 – Bathurst winner (M. Skaife / J. Richards) Biante by Kyosho B181301A (LE 4.626) |
1992 | Nissan Skyline GT-R R32 #1 – Bathurst winner (M. Skaife / J. Richards) Biante 8001 (LE 4.020 / CoA) |
1993 | Holden VP Commodore (L. Perkins / G. Hansford) |
1994 | Ford EB Falcon #17 – Bathurst winner (D. Johnson / J. Bowe) Biante 0001F (LE 3.500 / CoA) |
1995 | Holden VR Commodore #11 – Bathurst winner (L. Perkins / R. Ingall) Classic Carlectables 18275 (LE 4.500 / CoA) |
1996 | Holden VR Commodore #1 – Bathurst winner (G. Lowndes / G. Murphy) Biante 180402A (LE 3.000 / CoA) |
1997-A | BMW 320i AMP Bathurst 1.000 winner (G. Brabham / D. Brabham) |
1997-B | Holden VS Commodore #11 – Primus 1.000 Classic winner (L. Perkins / R. Ingall) Classic Carlectables 18276 (LE 3.300) |
1998-A | Volvo S40 AMP Bathurst 1.000 winner (J. Richards / R. Rydell) |
1998-B | Ford EL Falcon #4 – FAI 1.000 winner (J. Bright / S. Richards) Apex Replicas AD81301 (LE 2.502 / CoA) |
1999 | Holden VT Commodore #7 – Bathurst winner (G. Murphy / S. Richards) AutoArt 89966 (LE 2.000 / CoA) |
2000 | Holden VT Commodore #34 – Bathurst winner (J. Bargwanna / G. Tander) AutoArt 80068 (LE 4.200 / CoA) |
2001 | Holden VX Commodore #1 – Bathurst winner (M. Skaife / T. Longhurst) |
2002 | Holden VX Commodore #1 – Bathurst winner (M. Skaife / J. Richards) AutoArt 80271 (LE 3.000 / CoA) |
2003 | Holden VY Commodore #51 – Bathurst winner (G. Murphy / R. Kelly) AutoArt (LE 3.000 / CoA) |
2004 | Holden VY Commodore #15 – Bathurst winner (G. Murphy / R. Kelly) AutoArt (LE 3.300 / CoA) |
2005 | Holden VZ Commodore #2 – Bathurst winner (M. Skaife / T. Kelly) AutoArt (LE 2.004 / CoA) |
2006 | Ford BA Falcon #888 – Bathurst winner (C. Lowndes / J. Whincup) Classic Carlectables 18273 (LE 5.250 / CoA) |
2007 | Ford BF Falcon #888 – Bathurst winner (C. Lowndes / J. Whincup) Classic Carlectables 18345 (LE 9.000 / CoA) |
2008 | Ford BF Falcon #888 – Bathurst winner (C. Lowndes / J. Whincup) Classic Carlectables 18373 (LE 4.550 / CoA) |
2009 | Holden VE Commodore #2 – Bathurst winner (G. Tander / W. Davison) Classic Carlectables 18415 (LE 5.300 / CoA) |
2010 | Holden VE Commodore #888 – Bathurst winner (C. Lowndes / M. Skaife) Classic Carlectables 18451 (LE 5.000 / CoA) |
2011 | Holden VE Commodore #2 – Bathurst winner (G. Tander / N. Percat) Classic Carlectables 18488 (LE 3.100 / CoA) |
2012 | Holden VE Commodore #1 – Bathurst winner (J. Whincup / P. Dumbrell) Classic Carlectables 18517 (LE 2.675 / CoA) |
2013 | Ford FG Falcon #5 – Bathurst winner (M. Winterbottom / S. Richards) Classic Carlectables 18549 (LE 3.100 / CoA) |
2014 | Ford FG Falcon #6 – Bathurst winner (C. Mostert / P. Morris) Classic Carlectables 18575 (LE 3.600 / CoA) |
2015 | Holden VF Commodore #888 – Bathurst winner (C. Lowndes / S. Richards) Classic Carlectables 18603 (LE 3.000 / CoA) |
2016 | Holden VF Commodore #19 – Bathurst winner (W. Davidson / J. Webb) AutoArt 83920 (LE / CoA) |
2017 | Holden VF Commodore #9 – Bathurst winner (D. Reynolds / L. Youlden) Authentic Collectibles ACD18H17A (LE 2.206 / CoA) |
2018 | Holden ZB Commodore #888 – Bathurst winner (C. Lowndes / S. Richards) Classic Carlectables 18682 (LE 5.700 / CoA) |
2019 | Ford Mustang GT (S. McLaughlin / A. Prémat) |
In addition to these models, there are 3 other cars in this Collection, related to but not exactly meeting the definition of “Bathurst 1.000 winners”:
Year | Car / Version / Reference |
1972 | Chevrolet Camaro ZL-1 #76 – ATCC Champion (Bob Jane) Classic Carlectables 180770 (LE 1.750 / CoA) |
1985 | BMW 635 CSI #62 – ATCC Champion (Jim Richards) AutoArt 88548 (LE 1.300) |
2013 | Mercedes-Benz SLS AMG GT3 #36 – 12h Bathurst winner (B. Schneider / T. Jäger / A. Roloff) Minichamps 151-133136 (LE 1.000) |