1/18 Scale Model Cars
Year | Car / Version / Reference |
1929 | BMW Dixi green Ricko 32138 |
1930 | BMW 3/15 PS Eilleifer Wagen AutoArt 75011 |
1936 | BMW 328 Rally #83 – blue Ricko 32133 |
1937 | BMW 327 Coupe black / red Guiloy 68560 |
1938 | BMW 328 Roadster red AutoArt 70582 |
1940 | BMW 328 Streamline Roadster #72 – Mille Miglia AutoArt 300743 BMW 80.43.0.300.743 |
1951 | BMW 501 6 cylinder Velour red AutoArt 70601 |
1956 | BMW 503 Cabriolet silver / red interior Jadi 98042 |
1956 | BMW 503 Coupe brown / tan interior Revell BMW 80.43.0.309.311 |
1956 | BMW 507 Convertible blue / grey interior – 50th Anniversary 1955-2005 Revell BMW 80.43.0.398.137 (LE 1.955) |
1956 | BMW 507 Convertible dark red / removeable tan hardtop Revell BMW 80.43.9.423.085 |
1956 | BMW 507 Convertible blue / removeable black hardtop Ricko 32106 |
1957 | BMW 600 Japan red / Cortina grey AutoArt 70641 |
1961 | BMW 3200 CS Bertone beige Neo 18011 (LE 300) |
1961 | BMW 3200 Quandt Cabriolet silver Neo 18015 (LE 500) |
1962 | BMW 502 2.6 Luxus steel blue metallic AutoArt 70592 |
1967 | BMW 1600 Cabriolet orange Minichamps 100-021030 |
1971 | BMW 2002 Cabriolet yellow Minichamps BMW 80.43.0.145.820 |
1971 | BMW 3.0 CSL silver Minichamps 180-029020 |
1973 | BMW 2002 Baur Cabriolet orange AutoArt BMW 80.43.0.300.713 |
1973 | BMW 2002 Turbo silver Kyosho 8542 |
1980 | BMW M535i (E12) white / BMW stripes OttOmobile OT139 (LE 2.500) |
1984 | BMW M 635 CSI Shadow Line / Delphin metallic AutoArt 70529 |
1987 | BMW M3 (E30) black Minichamps 180-020300 |
1987 | BMW M5 (E28) Shadow Line / Zinnober red AutoArt 75152 |
1988 | BMW 535i black Minichamps 100-024000 |
1988 | BMW Z1 black Minichamps 180-020100 |
1990 | BMW 850 Ci white Revell 08844 |
1990 | BMW M3 (E30) Cecotto Edition / red AutoArt 70566 |
1995 | BMW 318is (E36) white UT 20462 |
1995 | BMW M3 (E36) CSL Lightweight white / BMW stripes OttOmobile OT569 (LE 1.750) |
1996 | BMW M3 Cabriolet Techno violet metallic UT 180-022330 aka 20471 |
1996 | BMW Z3 M Coupe light metallic blue UT 20431 |
1999 | BMW Z3 Roadster 2.8 red / black seats UT 20442 |
2000 | BMW X5 4.4i Titan silver Kyosho BMW 80.43.9.411.687 |
2000 | BMW Z8 silver / removeable soft top Kyosho 08511S |
2001 | BMW M3 Cabriolet Carbon black Kyosho 024431 BMW 80.43.0.024.431 |
2001 | BMW M3 Coupe Titan silver Kyosho 009759 BMW 80.43.0.009.759 |
2001 | BMW M3 CSL Steel grey / Carbon roof AutoArt 70661 |
2002 | BMW 745 i silver Kyosho 027858 BMW 80.43.0.027.858 |
2003 | BMW Z4 dark silver Kyosho BMW 80.43.0.144.059 (LE 3.996) |
2005 | BMW 645 Ci Cabriolet black / removeable soft top Kyosho 08702BK |
2005 | BMW M5 (E60) blue Kyosho 391748 BMW 80.43.0.391.748 |
2006 | BMW M6 Coupe (E63) blue / carbon roof Kyosho 413351 BMW 80.43.0.413.351 |
2006 | BMW Z4 M Coupe blue Kyosho BMW 80.43.0.427.078 |
2008 | BMW M3 Cabriolet (E93M) Alpine white / retractable hardtop Kyosho BMW 80.43.0.430.944 |
2008 | BMW M3 Coupe (E92M) Alpine white / Carbon roof Kyosho BMW 80.43.0.422.601 |
BMW models in other Collections
Collection | Year | Car / Version / Reference |
BATHURST | 1985 | BMW 635 CSI #62 – ATCC Champion (Jim Richards) AutoArt 88548 (LE 1.300) |
JAGERMEISTER | 1973 | BMW 2002 #255 – Monte-Carlo Rally (W. Stiller / A. Wagener) AutoArt 87345 |
JAGERMEISTER | 1977 | BMW 320i Group 5 #15 – DRM Eiffel Rennen winner (Hans Stuck) Minichamps 180-772115 |
JAGERMEISTER | 1982 | BMW M1 Procar (E26) #31 – Procar series (Kurt König) Minichamps 180-822931 (LE 2.268) |
JAGERMEISTER | 1984 | BMW 635 CSI (E24) #36 – ETCC (Walter Brun / Harald Grohs) AutoArt BMW 80.43.0.139.185 (LE 1.000) |
JAGERMEISTER | 1988 | BMW M3 (E30) #39 – DTM Avus (Mario Ketterer) Minichamps 180-882039 |
JAGERMEISTER | 1992 | BMW M3 (E30) #19 – DTM (Armin Hahne) Minichamps BMW 80.43.0.306.569 |
JAGERMEISTER | 1998 | BMW 320i STW #26 – Jägermeister (Christian Menzel) UT 39847 |
LE MANS | 1939 | BMW 328 Roadster #27 – Ralph Röese / Paul Heinemann) AutoArt 83945 |
LE MANS | 1975 | BMW 3.0 CSL #93 – Alexander Calder “Art Car” Minichamps BMW 80.43.0.150.918 |
LE MANS | 1976 | BMW 3.5 CSL Gr. 5 #42 – Harald Grohs / Sam Posey / Hugues de Fierlandt Minichamps 180-762042 |
LE MANS | 1979 | BMW M1 #76 – Andy Warhol “Art Car”) Minichamps BMW 80.43.0.150.922 |
LE MANS | 1980 | BMW M1 #83 – Didier Pironi / Dieter Quester / Marcel Mignot) Minichamps 180-802983 |
LE MANS | 1999 | BMW V12 LMR #15 – LM winner (Martini / Dalmas / Winkelhock) Kyosho 8533 |
LE MANS | 1999 | BMW V12 LMR #16 – Jenny Holzer “Art Car” Kyosho BMW 80.43.0.150.916 |
LE MANS | 1999 | BMW V12 LMR #17 – Jörg Müller / J.J. Lehto / Tom Kristensen Kyosho 08534A |
RACE-GT | 1973 | BMW 3.0 CSL #10 – 24h Spa winner (D. Quester / T. Hezemans) AutoArt 87346 |
RACE-GT | 1976 | BMW 3.5 CSL #59 – 24h Daytona winner (P. Gregg / J. Redman) Minichamps 180-762959 |
RACE-GT | 1977 | BMW 320i Group 5 #13 – DRM (Manfred Winkelhock) Minichamps 180-772113 |
RACE-GT | 1979 | BMW M1 Procar #28 – Procar series (Clay Regazzoni) Minichamps BMW 80.43.0.144.358 |
RACE-GT | 1979 | BMW M1 Procar #6 – Procar series (Nelson Piquet) Minichamps BMW 80.43.0.024.423 |
RACE-GT | 1979 | BMW M1 Procar #71 – Procar series (Marc Surer) Minichamps 180-792971 |
RACE-GT | 1980 | BMW M1 Procar #81 – Procar series (Hans Heyer) Minichamps 180-802981 |
RACE-GT | 1986 | BMW 635 CSI #11 – Original BMW Teile Anson 30403 |
RACE-GT | 1989 | BMW M3 (E30) #15 – DTM winner (Roberto Ravaglia) Minichamps BMW 80.43.0.148.539 |
RACE-GT | 1991 | BMW M3 (E30) #3 – DTM (Johnny Cecotto) AutoArt 89145 |
RACE-GT | 1992 | BMW M3 (E30) #5 – 24h Spa winner (Martin / Soper / Danner) Minichamps BMW 80.43.0.404.993 |
RACE-GT | 1993 | BMW M3 GTR #1 – ADAC Champion (Johnny Cecotto) UT BMW 80.43.9.418.132 |
RACE-GT | 1996 | BMW 320i #2 – 24h Spa winner UT 180-962600 aka 39641 (LE 5.000) |
RACE-GT | 1996 | BMW M3 GTR #07 – 24h Daytona UT 39633 |
RACE-GT | 1997 | BMW 320i STW #6 – Warsteiner (Joe Winkelhock) UT 39741 |
RACE-GT | 1998 | BMW 320d STW #10 – 24h. Nürburgring winner UT BMW 80.43.9.411.701 (LE 1.500) |
RACE-GT | 1998 | BMW 320i STW #9 – BMW Original Teile (Johnny Cecotto) UT 39846 |
RACE-GT | 2001 | BMW M3 GTR #42 – Petit Le Mans – Laguna Seca winner Minichamps BMW 80.43.0.139.183 |
RACE-GT | 2001 | BMW M3 GTR #43 – Dirk Müller / Fredrik Ekblom Minichamps BMW 80.43.0.139.184 |
RACE-GT | 2004 | BMW M3 GTR #42 – 24h Nürburgring winner AutoArt 80445 |
RACE-GT | 2005 | BMW 320i (E46) #1 – WTCC champion (Andy Priaulx) AutoArt 80544 |
RACE-GT | 2006 | BMW 320si #1 – WTCC champion (Andy Priaulx) AutoArt BMW 80.43.0.429.067 |
RACE-GT | 2007 | BMW Z4 Coupe #1 – Britcar – 24h Silverstone AutoArt 80745 |
RACE-GT | 2010 | BMW M3 GT2 (E92) #25 – 24h Nürburgring winner Minichamps 100-102025 (LE 1.398) |
RALLY | 1972 | BMW 2002 #76 – Rally Portugal winner (Achim Warmbold) AutoArt 87247 |
RALLY | 1983 | BMW M1 Gr. B #3 – Tour de Corse (B. Béguin / J.-J. Lenne) OttOmobile OT126 (LE 3.000) |
RALLY | 1987 | BMW M3 (E30) Gr. A #10 – Tour de Corse winner (Béguin / Lenne) OttOmobile OT558 (LE 2.250) |
RALLY | 1989 | BMW M3 (E30) Gr. A #18 – Monte-Carlo Rally (M. Duez / A. Lopes) OttOmobile OT085 (LE 2.500) |
RALLY | 2004 | BMW X5 Rallye X-Raid #207 – Paris-Dakar Diesel Class winner (L. Alphand) Solido 9051 |
BMW-Sauber F1 model cars
Year | Car / Version / Reference |
2006 | BMW-Sauber F1.06 #16 – Nick Heidfeld Minichamps 100-060016 |
2007 | BMW-Sauber F1.07 #9 – Nick Heidfeld Minichamps 100-070009 |
2008 | BMW-Sauber F1.08 #4 – Robert Kubica Minichamps BMW 80.43.0.444.651 |
2009 | BMW-Sauber F1.09 #5 – GP Australia (Robert Kubica) Minichamps 100-090005 |