Year | Car / Version / Reference |
1965 | Chaparral 2 #66 – Bridgehampton 500 winner EXOTO 18144 (LE) |
1965 | Chaparral 2/2C #65 – LA Times GP (Riverside) winner EXOTO 18147 (LE) |
1966 | Chaparral 2E #65 – Laguna Seca winner (with rolling chassis) EXOTO 18162 (LE 1.974) |
1966 | Lola T70 Spyder #16 – Mark Donohue GMP 12002 (LE 3.504) |
1966 | Lola T70 Spyder #21 – Mario Andretti GMP 12006 |
1966 | Lola T70 Spyder #3 – Can-Am champion (John Surtees) GMP 12004 (LE 2.504) |
1967 | Lola T70 Spyder #6 – Mark Donohue GMP 12005 (LE 2.508) |
1968 | Lola T-160 TS #7 – John Surtees Tamiya KIT 10004 aka CS1811 |
1968 | McLaren M8A #4 / #5 – orange Tamiya KIT 10008 aka CS1810 |
1968 | McLaren M8A #5 – Can-Am champion (Denni Hulme) GMP 12022 (LE 3.000) |
1968 | Nissan R381 #20 – GP of Japan 1968 winner (Kitano) Tamiya KIT 10002 aka CS1809 |
1970 | McLaren M8B #11 – Lothar Motschenbacher GMP 12026 (LE 2.004) |
1970 | McLaren M8D #48 – Dan Gurney GMP 12025 (LE 2.304) |
1971 | Ferrari 712P Can-Am #50 – Mario Andretti Profil24 KIT P1801K |
1972 | Porsche 917/10 #7 – Can-Am champion (George Follmer) Minichamps 103-726107 Porsche WAP.021.600.15 |
1973 | Porsche 917/30 #6 – Road America winner (with rolling chassis) EXOTO 18181 (LE 1.974) |
Can-Am
