[1923-1949] >> [1950-1969] >> [1990-2009] >>[2010-today] >> [Le Mans Winners]
1/18 Scale model cars
1/18 scale model cars from the Le Mans 24 Hours race, corresponding to the 70’s and 80’s.
The winning team for each edition is shown in the table. In many cases, especially during the early years, there are still no 1/18 scale reproductions of the winners (known to the author, at least), these are indicated in orange text. The models included in the Collection (winning cars or otherwise) are shown in black text, while 1/18 existing scale models not in the Collection are marked in grey text (only for winning cars).
For the models included in the Collection, the links to their individual pages will be gradually updated over time.
1970 – 1979
Year | Pos | Num – Drivers / Car / Reference |
1970 | 1 | #23 – Hans Herrmann / Richard Attwood Porsche 917 K AutoArt 80032 aka 87087 |
2 | #3 – Gerard Larrousse / Willi Kauhsen Porsche 917 LH AutoArt WAP.021.008.18 | |
DNF | #20 – Jo Siffert / Brian Redman Porsche 917 K AutoArt 80030 | |
1971 | 1 | #22 – Dr. Helmut Marko / Gijs van Lennep Porsche 917 K Jouef 3901 |
DNF | #17 – Jo Siffert / Derek Bell Porsche 917 LH AutoArt 87170 | |
DNF | #21 – Vic Elford / Gerard Larrousse Porsche 917 LH AutoArt 87171 | |
DNF | #23 – Willi Kauhsen / Reinhold Jöst Porsche 917/20 Minichamps 186-716923 (LE 9.999) | |
1972 | 1 | #15 – Henri Pescarolo / Graham Hill Matra MS670 Spark 18LM72 |
2 | #14 – Francois Cevert / Howden Ganley Matra MS670 Spark 18S031 | |
5 | #39 – Jean-Claude Andruet / Claude Ballot-Léna Ferrari 365 GTB/4 Daytona Competizione Kyosho Minichamps exclusive 08164E | |
17 | #46 – Jean-Pierre Laffeach / Gilles Doncieux Ferrari 246 GT Dino Mattel Elite T6258 (LE 5.000) | |
DNF | #80 – John Fitzpatrick / Erwin Kremer Porsche 911 Carrera S 2.4 Jouef 3208 | |
1973 | 1 | #11 – Henri Pescarolo / Gérard Larrousse Matra MS670B Spark 18S012 |
2 | #16 – Arturo Merzario / Carlos Pace Ferrari 312 PB LM Profil24 KIT P1802K | |
3 | #12 – Jean-Pierre Jaussaud / Jean-Pierre Jabouille Matra MS670B Spark 18S013 | |
6 | #39 – Claude Ballot-Léna / Vic Elford Ferrari 365 GTB/4 Daytona Competizione Kyosho Minichamps exclusive 08164F | |
8 | #45 – P. Keller / E. Kremer / C. Schickenthanz Porsche 911 Carrera RS 2.7 (RSR Transkit) Jouef 3201 | |
14 | #48 – Peter Gregg / Guy Chasseuil Porsche 911 Carrera RS 2.8 Jouef 3209 | |
1974 | 1 | #7 – Henri Pescarolo / Gerard Larrousse Matra MS670B Spark 18LM74 |
2 | #22 – Gijs van Lennep / Herbert Müller Porsche 911 Carrera RSR Turbo 2.1 AutoArt WAP.021.611.17 | |
5 | #71 – Cyril Grandet / “Bardini” Ferrari 365 GTB/4 Daytona Competizione Kyosho Minichamps exclusive 08164A | |
1975 | 1 | #11 – Derek Bell / Jacky Ickx Mirage GR8 Ford Spark 18LM75 |
DNF | #93 – Hervé Poulain / Sam Posey / Jean Guichet BMW 3.0 CSL Minichamps BMW 80.43.0.150.918 | |
1976 | 1 | #20 – Jacky Ickx / Gijs van Lennep Porsche 936 |
2 | #10 – Jean / Louis Lafosse / Francois Migault Mirage GR8 Ford Spark 18S014 | |
4 | #40 – Rolf Stommelen / Manfred Schurti Porsche 935 EXOTO 18105S (LE 1.976) | |
10 | #42 – Harald Grohs / Sam Posey / Hughes de Fierlandt BMW 3.5 CSL Gr. 5 Minichamps 180-762042 | |
1977 | 1 | #4 – Hurley Haywood / Jacky Ickx / Jürgen Barth Porsche 936/77 TrueScale TSM111801 (LE 3.000) |
3 | #40 – Claude Ballot-Léna / Peter Gregg Porsche 935 EXOTO 18107 | |
7 | #58 – Bob Wollek / Philippe Gurdjian / “Steve” Porsche 934 RSR EXOTO 18096 | |
DNF | #87 – Bernard Decure / Jean-Luc Therier / “Cochise” Alpine A310 OttOmobile OT164 (LE 2.500) | |
1978 | 1 | #2 – Didier Pironi / Jean-Pierre Jaussaud Renault Alpine A442B Norev 77.11.425.935 |
8 | #43 – Rolf Stommelen / Manfred Schurti Porsche 935/78 “Moby Dick” Spark 18S030 | |
1979 | 1 | #41 – Klaus Ludwig / Don Whittington / Bill Whittington Porsche 935 K3 TrueScale TSM101802 (LE 3.000) |
2 | #70 – Paul Newman / Dick Barbour / Rolf Stommelen Porsche 935 EXOTO 19100 | |
4 | #82 – Herbert Müller / Angelo Pallavicini / Marco Vanoli Porsche 934 RSR EXOTO 19091 (LE 1.979) | |
6 | #76 – M. Winkelhock / M. Mignot / H. Poulain BMW M1 Minichamps BMW 80.43.0.150.922 |
There is one additional model in this set of cars from the 70’s, at large scale: the #11 Ferrari 512 S Coda Lunga, a 1/12 scale kit from ABC:
Year | Pos | Num – Drivers / Car / Reference |
1970 | 4 | #11 – Sam Posey / Ronnie Bucknum Ferrari 512 S Coda Lunga ABC KIT 1202N |
1980 – 1989
Year | Pos | Num – Drivers / Car / Reference |
1980 | 1 | #16 – Jean Rondeau / Jean-Pierre Jaussaud Rondeau M379B Cosworth Spark 18LM80 |
14 | #83 – Didier Pironi / Dieter Quester / Marcel Mignot BMW M1 Minichamps 180-802983 | |
1981 | 1 | #11 – Jacky Ickx / Derek Bell Porsche 936 |
2 | #8 – Jean-Louis Schlesser / Jacky Haran / Philippe Streiff Rondeau M379C Cosworth Spark 18S033 | |
1982 | 1 | #1 – Jacky Ickx / Derek Bell Porsche 956 L Minichamps 180-826901 |
1983 | 1 | #3 – Al Holbert / Hurley Haywood / Vern Schuppan Porsche 956 L Minichamps 180-836903 |
3 | #21 – Mario Andretti / Michael Andretti / Philippe Alliot Porsche 956 L Minichamps 180-836921 | |
1984 | 1 | #7 – Henri Pescarolo / Klaus Ludwig Porsche 956 L Minichamps 180-846907 (LE 1.260) |
1985 | 1 | #7 – Klaus Ludwig / Paolo Barilla / “John Winter” Porsche 956 B Spark 18LM85 |
1986 | 1 | #1 – Derek Bell / Hans-Joachim Stuck / Al Holbert Porsche 962 C Spark 18LM86 |
3 | #8 – George Follmer / John Morton / Kenper Miller Porsche 956 L Minichamps 100-866508 | |
7 | #180 – René Metge / Claude Ballot-Léna Porsche 961 4+4 Spark 18S048 Porsche MAP.021.234.16 | |
1987 | 1 | #17 – Hans-Joachim Stuck / Derek Bell / Al Holbert Porsche 962 C Spark 18LM87 |
1988 | 1 | #2 – Jan Lammers / Johnny Dumfries / Andy Wallace Jaguar XJR-9LM EXOTO Motorbox 00104 |
2 | #17 – Hans-Joachim Stuck Jr. / Klaus Ludwig / Derek Bell Porsche 962 C Eagle 4704 | |
1989 | 1 | #63 – Jochen Mass / Manuel Reuter / Stanley Dickens Sauber C9 Mercedes-Benz EXOTO RLG18196 (LE) |
2 | #61 – Mauro Baldi / Kenny Acheson / Gianfranco Brancatelli Sauber C9 Mercedes-Benz EXOTO RLG18195 | |
DNF | #25 – Geoff Brabham / Chip Robinson / Arie Luyendyk Nissan R89C EXOTO RLG88100 (LE 96) |