Click on the link to go to the Brand’s page.
| TOTAL | 1.962 | ||
| CAR | 1.711 | ||
| AAR | 4 | ||
| AC | 10 | ||
| Acura | 1 | ||
| Alfa Romeo | 26 | ||
| Alpine | 19 | ||
| AM | 2 | ||
| Arrows | 4 | ||
| Aston Martin | 16 | ||
| Auburn | 1 | ||
| Audi | 40 | ||
| Austin Healey | 5 | ||
| Auto Avio Construzioni | 1 | ||
| Auto Union | 8 | ||
| BAR | 8 | ||
| Benetton | 16 | ||
| Bentley | 16 | ||
| BMW | 92 | ||
| BMW-Sauber | 4 | ||
| Borgward | 1 | ||
| Bowes Seal Fast | 1 | ||
| Brabham | 4 | ||
| Brabus | 1 | ||
| Brawn GP | 2 | ||
| Brawner Hawk | 1 | ||
| BRM | 1 | ||
| Bugatti | 11 | ||
| Buick | 3 | ||
| Cadillac | 4 | ||
| Chaparral | 4 | ||
| Chevrolet | 14 | ||
| Chevrolet Corvette | 43 | ||
| Chrysler | 3 | ||
| Citroën | 20 | ||
| Cooper | 1 | ||
| Cord | 1 | ||
| Coyote | 2 | ||
| Crawford | 1 | ||
| Daimler | 1 | ||
| Dallara | 7 | ||
| Datsun | 4 | ||
| De Tomaso | 1 | ||
| Delage | 1 | ||
| DeLorean | 1 | ||
| DeltaWing | 1 | ||
| Dodge | 10 | ||
| Dragster | 5 | ||
| Dubonnet | 1 | ||
| Duesenberg | 1 | ||
| Elfin | 2 | ||
| Facel Vega | 1 | ||
| Ferrari | 242 | ||
| Fiat | 12 | ||
| Ford | 32 | ||
| Ford Europe | 31 | ||
| Ford Mustang | 36 | ||
| G-Force | 2 | ||
| Go Kart | 2 | ||
| Holden | 7 | ||
| Honda | 10 | ||
| Horch | 1 | ||
| Italdesign | 1 | ||
| Jaguar | 26 | ||
| Jeep | 1 | ||
| Jordan | 14 | ||
| Koenigsegg | 1 | ||
| Kurtis Kraft | 3 | ||
| Kuzma | 1 | ||
| La Salle | 1 | ||
| Lamborghini | 26 | ||
| Lancia | 22 | ||
| Land Rover | 1 | ||
| Laydown | 1 | ||
| Lexus | 2 | ||
| Ligier | 1 | ||
| Lincoln | 1 | ||
| Lola | 9 | ||
| Lotus | 47 | ||
| LTI | 1 | ||
| March | 1 | ||
| Marmon | 2 | ||
| Martini-Renault | 2 | ||
| Maserati | 19 | ||
| Matra | 8 | ||
| Maybach | 3 | ||
| Mazda | 9 | ||
| McLaren | 67 | ||
| Mercedes-Benz | 80 | ||
| Messerschmitt | 1 | ||
| MG | 7 | ||
| Minardi | 2 | ||
| Mini | 8 | ||
| Mirage | 2 | ||
| Mitsubishi | 9 | ||
| Morgan | 2 | ||
| Morris | 2 | ||
| Nardi | 1 | ||
| Nissan | 26 | ||
| NSU | 2 | ||
| Oldsmobile | 2 | ||
| Opel | 13 | ||
| Pagani | 1 | ||
| Panoz | 4 | ||
| Penske | 2 | ||
| Pescarolo | 3 | ||
| Peugeot | 26 | ||
| Plymouth | 5 | ||
| Pontiac | 6 | ||
| Porsche | 227 | ||
| Porsche Dauer | 2 | ||
| Porsche Ruf | 2 | ||
| Prost | 4 | ||
| Ralt | 1 | ||
| Red Bull | 6 | ||
| Renault | 33 | ||
| Reynard | 6 | ||
| Rondeau | 2 | ||
| Saab | 1 | ||
| Saleen | 1 | ||
| Sauber | 17 | ||
| Scuderia Toro Rosso | 4 | ||
| Simca | 3 | ||
| Smart | 1 | ||
| Stewart | 3 | ||
| Subaru | 9 | ||
| Super Aguri | 1 | ||
| Talbot | 1 | ||
| Talbot-Matra | 1 | ||
| Tempo | 2 | ||
| Toleman | 2 | ||
| Toyota | 24 | ||
| Trabant | 1 | ||
| Triumph | 2 | ||
| Tucker | 1 | ||
| Tyrrell | 10 | ||
| Vector | 1 | ||
| Venturi | 2 | ||
| Volkswagen | 15 | ||
| Volvo | 6 | ||
| Wanderer | 1 | ||
| Watson | 8 | ||
| Wiesmann | 1 | ||
| Williams | 30 | ||
| Zytek | 1 | ||
| BOAT | 2 | ||
| Freccia Rossa | 1 | ||
| Top Fuel Hydro | 1 | ||
| MOTO | 249 | ||
| Aprilia | 12 | ||
| Benelli | 1 | ||
| Bimota | 1 | ||
| BMW | 5 | ||
| Brough Superior | 1 | ||
| BSA | 2 | ||
| Derbi | 1 | ||
| Ducati | 35 | ||
| Gilera | 2 | ||
| Harley-Davidson | 2 | ||
| Hollister’s | 1 | ||
| Honda | 70 | ||
| Husqvarna | 1 | ||
| Indian | 1 | ||
| Kawasaki | 17 | ||
| KTM | 1 | ||
| Lambretta | 1 | ||
| Laverda | 1 | ||
| Moto Guzzi | 2 | ||
| Münch | 2 | ||
| MV Agusta | 7 | ||
| Norton | 4 | ||
| Piaggio | 1 | ||
| Suzuki | 25 | ||
| Triumph | 6 | ||
| Vespa | 4 | ||
| Vincent | 1 | ||
| Yamaha | 42 |
