This table shows the complete list of F1 World Champions (drivers). When there’s no 1/18 scale reproduction of the car in question (as of the date of this post), the entry is shown in orange text. For the available model cars, the ones already in the Collection are shown in black text (the links to their pages will be gradually updated as these pages are created), while the ones not in the Collection are shown in grey color. When there is more than one model from a season, all are shown.
Year | Driver / Car / Reference |
1950 | Giuseppe Farina Alfa Romeo |
1951 | Juan Manuel Fangio Alfa Romeo Alfetta 159 M #22 EXOTO GPC97240 (LE 1.951) |
1952 | Alberto Ascari Ferrari 500 F2 #15 AR Maquettes 0015 (LE 125) #32 EXOTO 98100 (LE) |
1953 | Alberto Ascari Ferrari 500 F2 #10 EXOTO 97193 (LE) |
1954 | Juan Manuel Fangio Maserati / Mercedes |
1955 | Juan Manuel Fangio Mercedes W196 #10 (Monoposto) CMC 41 (LE 2.000) #18 (Streamliner) CMC 49 (LE 5.000) |
1956 | Juan Manuel Fangio Ferrari-Lancia D50 #1 AR Maquettes 5601 (LE 125) |
1957 | Juan Manuel Fangio Maserati 250 F #1 CMC 64 (LE 5.000) |
1958 | Mike Hawthorn Ferrari Dino 246 F1 #4 AR Maquettes 2464 (LE 125) |
1959 | Jack Brabham Cooper-Climax |
1960 | Jack Brabham Cooper T53 Climax #1 Schuco 450034000 (LE 2.000) |
1961 | Phil Hill Ferrari Dino 156 F1 “Sharknose” #4 CMC 70 (LE 6.000) #38 (long nose) EXOTO 97200 (LE 1.961) |
1962 | Graham Hill BRM P57 #3 Spark 18S225 |
1963 | Jim Clark Lotus 25 Climax #8 Spark 18S038 |
1964 | John Surtees Ferrari 158 #7 LookSmart LS18RC01 |
1965 | Jim Clark Lotus 33 Ford Cosworth #1 Spark 18S067 #6 (Lotus 25) Spark 18S232 |
1966 | Jack Brabham Brabham BT19 Repco #3 Spark 18S223 |
1967 | Denny Hulme Brabham BT20 Repco #2 (BT24) Spark 18S224 #9 Spark 18S370 |
1968 | Graham Hill Lotus 49B Ford Cosworth #9 EXOTO 97005 (LE 5.000) #10 EXOTO 97007 |
1969 | Jackie Stewart Matra MS80 Ford Cosworth #2 Spark 18S066 #20 Spark 18S114 #7 Spark 18S115 |
1970 | Jochen Rindt Lotus 72C Ford Cosworth #2 Quartzo 18271 |
1971 | Jackie Stewart Tyrrell 003 Ford Cosworth #2 EXOTO 97020 (LE) |
1972 | Emerson Fittipaldi Lotus 72D Ford Cosworth #8 EXOTO 97030 (LE) |
1973 | Jackie Stewart Tyrrell 006 Ford Cosworth #6 TrueScale TSM131810 |
1974 | Emerson Fittipaldi McLaren M23 Ford Cosworth #5 Minichamps 530-741805 |
1975 | Niki Lauda Ferrari 312T #12 EXOTO 97sc1 (LE 2.500) |
1976 | James Hunt McLaren M23 Ford Cosworth #11 Minichamps 530-761811 |
1977 | Niki Lauda Ferrari 312 T2 #11 GP Replicas GP014 |
1978 | Mario Andretti Lotus 79 Ford Cosworth #5 Minichamps 100-780005 |
1979 | Jody Scheckter Ferrari 312T4 #11 EXOTO 97072 (LE) |
1980 | Alan Jones Williams FW07B Ford Cosworth #27 Spark 18S117 |
1981 | Nelson Piquet Brabham BT49C Ford #5 Spark 18S166 |
1982 | Keke Rosberg Williams FW08 Ford #6 Minichamps 117-820006 |
1983 | Nelson Piquet Brabham BT52 BMW #5 Minichamps 181-830005 #5 (BT52B – extended wing) Minichamps 181-830105 |
1984 | Niki Lauda McLaren-TAG |
1985 | Alain Prost McLaren MP4-2B TAG Turbo #2 Solido 830026 / 835021 #2 Minichamps 530-851802 |
1986 | Alain Prost McLaren MP4-2C TAG Turbo #1 Solido 83503 |
1987 | Nelson Piquet Williams FW11B Honda #6 Spark 18S118 |
1988 | Ayrton Senna McLaren MP4-4 Honda #11 Minichamps 540-881812 |
1989 | Alain Prost McLaren MP4-5 Honda #2 Minichamps 530-891802 |
1990 | Ayrton Senna McLaren MP4-5B Honda #27 Minichamps 540-901827 |
1991 | Ayrton Senna McLaren MP4-6 Honda #1 Minichamps 540-911801 |
1992 | Nigel Mansell Williams FW14B Renault #5 Exoto GPC97111 (GP Germany winner) #5 Exoto GPC97113 (GP France winner) #5 Minichamps 186-920005 #5 Quartzo (GP South Africa winner, LE 5.000) |
1993 | Alain Prost Williams FW15 Renault #2 Minichamps 180-930002 |
1994 | Michael Schumacher Benetton B194 Ford #5 Minichamps 510-941805 #5 Minichamps 510-941825 (LE 9.999) |
1995 | Michael Schumacher Benetton B195 Renault #1 Minichamps 510-951826 |
1996 | Damon Hill Williams FW18 Renault #5 Minichamps 180-960005 |
1997 | Jacques Villeneuve Williams FW19 Renault #3 Minichamps 516-971803 (LE 4.444) |
1998 | Mika Häkkinen McLaren MP4-13 Mercedes #8 Minichamps Mercedes-Benz B6-696-0221 |
1999 | Mika Häkkinen McLaren MP4-14 Mercedes #1 Minichamps 530-991801 |
2000 | Michael Schumacher Ferrari F1-2000 #3 Mattel 26737 #3 Mattel Elite N2074 (LE 5.555) |
2001 | Michael Schumacher Ferrari F2001 #1 Mattel 50202 #1 Mattel Elite N2075 (LE 5.555) |
2002 | Michael Schumacher Ferrari F1-2002 #1 Mattel 54626 #1 Mattel Elite N2076 (LE 5.555) |
2003 | Michael Schumacher Ferrari F2003 GA #1 Mattel 1023 #1 Mattel Elite N2077 (LE 5.555) |
2004 | Michael Schumacher Ferrari F2004 #1 (raced) Mattel 6219 (LE) #1 Mattel Elite N2078 (LE 5.555) |
2005 | Fernando Alonso Renault R25 #5 Mattel 20056 |
2006 | Fernando Alonso Renault R26 #1 Mattel J2982 |
2007 | Kimi Räikkönen Ferrari F2007 #6 (late version) Mattel 4658 #6 Mattel 6629 |
2008 | Lewis Hamilton McLaren MP4-23 Mercedes-Benz #22 Minichamps 530-081832 |
2009 | Jenson Button Brawn GP BGP001 Mercedes-Benz #22 Minichamps 150-090622 (LE 4.209) |
2010 | Sebastian Vettel Red Bull RB6 Renault #5 Minichamps 110-100005 #5 Minichamps 110-100105 |
2011 | Sebastian Vettel Red Bull RB7 Renault #1 Minichamps 110-110001 #1 Minichamps 110-110301 (GP Japan, LE 3.100) |
2012 | Sebastian Vettel Red Bull RB8 Renault #1 Minichamps 110-120001 #1 Minichamps 110-120101 (GP Brazil, LE 2.070) |
2013 | Sebastian Vettel Red Bull RB9 Renault #1 Minichamps 110-130001 #1 Minichamps 110-130101 (GP Brazil winner, LE 598) #1 Minichamps 110-130201 (GP India winner, LE 1.002) |
2014 | Lewis Hamilton Mercedes-Benz W05 #44 Minichamps 110-140×44 #44 Spark 18S059 (GP Abu Dhabi) |
2015 | Lewis Hamilton Mercedes-Benz W06 #44 Minichamps 110-150×44 #44 Spark 18S179 (GP USA) |
2016 | Nico Rosberg Mercedes-Benz W07 #6 BBurago 18001R #6 Minichamps 110-16xx06 |
2017 | Lewis Hamilton Mercedes-Benz W08 #44 Minichamps 110-17xx44 |
2018 | Lewis Hamilton Mercedes-Benz W09 #44 Minichamps 110-180044 |
2019 | Lewis Hamilton Mercedes-Benz W10 #44 Minichamps 110-19xx44 #44 Spark 18S450 / 18S460 / 18S464 |
Formula 1 Cars
[1950-1969] >> [1970-1989] >> [1990-1999] >> [2000-2009] >> [2010-today]