[1950-1969] >> [1970-1989] >> [1990-1999] >> [2010-today] >> [World Champions]
1/18 Scale Model Cars
Year | Car / Version / Reference |
2000 | Arrows A21 Supertec #18 – Pedro de la Rosa Minichamps 180-000018 |
2000 | BAR 002 Honda #22 – Jacques Villeneuve Minichamps 180-000022 |
2000 | Benetton B200 #11 – Giancarlo Fisichella Minichamps 180-000011 |
2000 | Ferrari F1-2000 #3 – Michael Schumacher Mattel 26737 |
2000 | Ferrari F1-2000 #3 – GP Japan (Michael Schumacher) Mattel Elite N2074 (LE 5.555) |
2000 | Ferrari F1-2000 #4 – Rubens Barrichello Mattel 26738 |
2000 | Jaguar R1 #7 – Eddie Irvine Mattel 26741 |
2000 | Jordan EJ10 Mugen Honda #5 – Heinz-Harald Frentzen Mattel 26743 |
2000 | McLaren MP4-15 Mercedes-Benz #1 – Mika Häkkinen Minichamps 530-001801 |
2000 | McLaren MP4-15 Mercedes-Benz #2 – David Coulthard Minichamps 530-001802 |
2000 | McLaren MP4-98T Mercedes-Benz Mika Häkkinen / Erja Häkkinen – 2-seater show car Minichamps 530-981878 (LE 1.999) |
2000 | Prost AP03 Peugeot #15 – Nick Heidfeld Minichamps 180-000015 |
2000 | Sauber C19 Petronas #17 – Mika Salo Minichamps 180-000017 |
2000 | Williams FW22 BMW #9 – Ralf Schumacher Minichamps BMW 80.43.0.026.081 |
2001 | Arrows A22 Asiatech #14 – Jos Verstappen Minichamps 100-010014 |
2001 | BAR 03 Honda #9 – Olivier Panis Minichamps 100-010009 |
2001 | Benetton B201 Renault #8 – Jenson Button Minichamps 100-010008 |
2001 | Ferrari F2001 #1 – Michael Schumacher Mattel 50202 |
2001 | Ferrari F2001 #1 – GP Hungary (Michael Schumacher) Mattel Elite N2075 (LE 5.555) |
2001 | Ferrari F2001 #2 – Rubens Barrichello Mattel 50203 |
2001 | Jaguar R2 #19 – Pedro de la Rosa Mattel 50195 |
2001 | Jordan EJ11 #12 – Jarno Trulli Mattel 50197 |
2001 | McLaren MP4-16 Mercedes-Benz #3 – Mika Häkkinen Minichamps 530-011803 |
2001 | McLaren MP4-16 Mercedes-Benz #4 – David Coulthard Minichamps 530-011804 |
2001 | Prost AP04 #22 – Jean Alesi Minichamps 100-010022 |
2001 | Sauber C20 Petronas #17 – Kimi Räikkönen Minichamps 100-010017 |
2001 | Williams FW23 BMW #5 – Ralf Schumacher – First GP win Minichamps 100-010025 |
2001 | Williams FW23 BMW #6 – Juan Pablo Montoya Minichamps BMW 80.43.0.029.787 |
2001 | Williams FW23 BMW #6 – Juan Pablo Montoya Minichamps 100-010006 |
2002 | Arrows A23 Cosworth #20 – Heinz-Harald Frentzen Minichamps 100-020020 |
2002 | Ferrari F1-2002 #1 – Michael Schumacher Mattel 54626 |
2002 | Ferrari F1-2002 #1 – GP France (Michael Schumacher) Mattel Elite N2076 (LE 5.555) |
2002 | Ferrari F1-2002 #2 – Rubens Barrichello Mattel 54627 |
2002 | Jaguar R3 #16 – Eddie Irvine Mattel 54628 |
2002 | Jordan EJ12 Honda ?? – Takuma Sato Mattel 54629 |
2002 | McLaren MP4-17 Mercedes-Benz #3 – David Coulthard Minichamps 530-021803 |
2002 | Renault RS 22 #15 – Jenson Button Eagle 2191 |
2002 | Sauber C21 Petronas #7 – Nick Heidfeld Minichamps 100-020007 |
2002 | Toyota TF102 #24 – Mika Salo Minichamps 100-020024 |
2002 | Williams FW24 BMW #5 – Ralf Schumacher Minichamps 100-020005 |
2002 | Williams FW24 BMW #6 – Juan Pablo Montoya Mattel 54625 BMW 80.43.0.146.634 |
2003 | BAR 005 Honda #17 – Jenson Button Minichamps 100-030017 |
2003 | Ferrari F2003 GA #1 – World Champion (Michael Schumacher) Mattel 1023 |
2003 | Ferrari F2003 GA #1 – GP Japan (Michael Schumacher) Mattel Elite N2077 (LE 5.555) |
2003 | Ferrari F2003 GA #2 – Constructor’s World Champion (R. Barrichello) Mattel 15377 (LE 10.000) |
2003 | Jaguar R4 #14 – Mark Webber Minichamps 100-030014 |
2003 | Jordan EJ13 Cosworth #11 – GP Brazil (Giancarlo Fisichella) – First GP win Minichamps 100-030111 |
2003 | McLaren MP4-17D Mercedes-Benz #6 – Kimi Räikkönen Minichamps 530-031826 (LE 2.220) |
2003 | McLaren MP4-18 Mercedes-Benz #5 – David Coulthard – Test car Minichamps 100-031815 |
2003 | Minardi PS03 Cosworth #18 – Justin Wilson Minichamps 100-030018 (LE 1.302) |
2003 | Minardi PS03 Cosworth #19 – GP Brazil (Jos Verstappen) – rain tyres Minichamps 100-030219 (LE 1.500) |
2003 | Renault R23 #8 – Fernando Alonso Mattel 09162 |
2003 | Sauber C22 Petronas #10 – Heinz-Harald Frentzen Minichamps 100-030010 |
2003 | Toyota TF103 #21 – Christiano Da Matta Minichamps 100-030021 |
2003 | Williams FW25 BMW #3 – Juan Pablo Montoya Minichamps 100-030003 |
2003 | Williams FW25 BMW #4 – Ralf Schumacher Minichamps 100-030004 |
2004 | BAR 006 Honda #9 – Jenson Button Minichamps 100-040009 |
2004 | Ferrari F2004 #1 – Michael Schumacher – raced Mattel 6219 (LE) |
2004 | Ferrari F2004 #1 – GP Belgium (Michael Schumacher) Mattel Elite N2078 (LE 5.555) |
2004 | Ferrari F2004 #2 – Rubens Barrichello Mattel 6201 |
2004 | Jaguar R5 #14 – Mark Webber Minichamps 100-040014 |
2004 | Jordan EJ14 Cosworth #18 – Nick Heidfeld Minichamps 100-040018 |
2004 | Jordan EJ14 Cosworth #5 – Nigel Mansell – Regent Street Parade (London) Minichamps 100-040095 (LE 1.260) |
2004 | McLaren MP4-19 Mercedes-Benz #6 – Kimi Räikkönen Minichamps 100-041806 |
2004 | Renault R24 #7 – Jarno Trulli Mattel 6205 |
2004 | Renault R24 #8 – Fernando Alonso Mattel 7515 |
2004 | Renault R24 7 / 8 – Jarno Trulli / Fernando Alonso Heller KIT 80707 |
2004 | Sauber C23 Petronas #11 – Giancarlo Fisichella Minichamps 100-040011 |
2004 | Toyota TF104 #17 – Olivier Panis Minichamps 100-040017 |
2004 | Williams FW26 BMW #3 – Juan Pablo Montoya Minichamps 100-040003 |
2004 | Williams FW26 BMW #4 – Ralf Schumacher Minichamps BMW 80.43.0.309.495 |
2005 | BAR 007 Honda #3 – Jenson Button Minichamps 100-050003 |
2005 | Ferrari F2005 #1 – Michael Schumacher Mattel 20054 |
2005 | Jordan EJ15 Toyota #18 – Tiago Monteiro Minichamps 100-050018 |
2005 | McLaren MP4-20 Mercedes-Benz #10 – Juan Pablo Montoya Minichamps 530-051810 |
2005 | McLaren MP4-20 Mercedes-Benz #9 – Kimi Räikkönen Minichamps 530-051809 |
2005 | Red Bull RB1 Cosworth #14 – Star Wars (David Coulthard) Minichamps 100-050014 |
2005 | Renault R25 #5 – World Champion (Fernando Alonso) Mattel 20056 |
2005 | Renault R25 #6 – Giancarlo Fisichella Mattel 20057 |
2005 | Sauber C24 Petronas #12 – Felipe Massa Minichamps 100-050012 |
2005 | Toyota TF105 #16 – Jarno Trulli Minichamps 100-050016 |
2005 | Williams FW27 BMW #8 – Nick Heidfeld Mattel 20053 |
2006 | BMW-Sauber F1.06 #16 – Nick Heidfeld Minichamps 100-060016 |
2006 | Ferrari 248 F1 #5 – GP Turkey conversion (M. Schumacher) Mattel 2980 |
2006 | Ferrari 248 F1 #6 – Felipe Massa Mattel 2981 |
2006 | Honda RA106 #12 – GP Hungary (Jenson Button) – First GP win Minichamps 100-060112 (LE 2.792) |
2006 | McLaren MP4-20 Mercedes-Benz Pedro de la Rosa – Test car Minichamps 530-061894 (LE 504) |
2006 | McLaren MP4-21 Mercedes-Benz #3 – Kimi Raikkonen Minichamps Mercedes-Benz B6.696.2345 (LE 2.000) |
2006 | Red Bull RB2 Ferrari #15 – Christian Klien Minichamps 100-060015 |
2006 | Renault R26 #1 – Fernando Alonso Mattel J2982 |
2006 | Renault R26 #2 – Giancarlo Fisichella Mattel 31209 |
2006 | Scuderia Toro Rosso STR1 Cosworth #20 – Vitantonio Liuzzi Minichamps 100-060020 |
2006 | Super Aguri SA05 Honda #22 – Takuma Sato – Showcar Minichamps 100-060192 (LE 1.008) |
2006 | Toyota TF106 #7 – Ralf Schumacher Minichamps 100-060007 |
2006 | Williams FW28 Cosworth #9 – Mark Webber Mattel 2978 |
2007 | BMW-Sauber F1.07 #9 – Nick Heidfeld Minichamps 100-070009 |
2007 | Ferrari F2007 #5 – Felipe Massa Mattel 6630 |
2007 | Ferrari F2007 #6 – Kimi Raikkonen – Late version, option tyres Mattel 4658 |
2007 | Ferrari F2007 #6 – Kimi Raikkonen Mattel 6629 |
2007 | McLaren MP4-22 Mercedes-Benz #1 – Fernando Alonso Minichamps 503-071801 Team Edition |
2007 | McLaren MP4-22 Mercedes-Benz #1 – Fernando Alonso – Showcar Minichamps 530-071801 |
2007 | McLaren MP4-22 Mercedes-Benz #2 – GP Canada (Lewis Hamilton) – First GP win Minichamps 530-071822 (LE 7.999) |
2007 | Renault R27 #4 – Heikki Kovalainen Mattel 6632 |
2007 | Williams FW29 Toyota #16 – Nico Rosberg Mattel 6636 |
2008 | BMW-Sauber F1.08 #4 – Robert Kubica Minichamps BMW 80.43.0.444.651 |
2008 | Ferrari F2008 #1 – Kimi Raikkonen Mattel 8781 |
2008 | Ferrari F2008 #1 – GP Spain “hat trick” (Kimi Raikkonen) Mattel Elite L8780 (LE 3.333) |
2008 | McLaren MP4-23 Mercedes-Benz #22 – GP Brazil, World Champion (Lewis Hamilton) Minichamps 530-081832 |
2008 | McLaren MP4-23 Mercedes-Benz #23 – Heikki Kovalainen Minichamps 530-081823 |
2008 | Renault R28 #5 – Fernando Alonso Norev 185115 |
2008 | Scuderia Toro Rosso STR3 Ferrari #15 – GP Italy (Sebastian Vettel) Minichamps 150-080015 (LE 4.999) |
2009 | BMW-Sauber F1.09 #5 – GP Australia (Robert Kubica) Minichamps 100-090005 |
2009 | Brawn GP BGP 001 Mercedes-Benz #22 – GP Brazil, World Champion (Jenson Button) Minichamps 150-090622 (LE 4.209) |
2009 | Brawn GP BGP 001 Mercedes-Benz #23 – GP Australia second (Rubens Barrichello) Minichamps 150-090123 (LE 1.200) |
2009 | Ferrari F60 #3 – Felipe Massa Mattel 9966 |
2009 | Ferrari F60 #4 – Kimi Raikkonen Mattel P9965 |
2009 | McLaren MP4-24 Mercedes-Benz #1 – Lewis Hamilton Minichamps Mercedes-Benz B6.696.0040 |
2009 | Red Bull RB5 Renault #14 – GP China second (Mark Webber) – rain tyres Minichamps 150-090114 (LE 1.104) |
2009 | Red Bull RB5 Renault #15 – GP China winner (Sebastian Vettel) – rain tyres Minichamps 150-090115 (LE 3.324) |
2009 | Renault R29 #7 – Fernando Alonso Minichamps 150-090007 |
2009 | Scuderia Toro Rosso STR4 Ferrari #11 – Sebastien Bourdais Minichamps 150-090011 |
2009 | Scuderia Toro Rosso STR4 Ferrari #12 – Sebastien Buemi Minichamps 150-090012 |
F1 “friends & family”
Year | Car / Version / Reference |
2007 | Lola Zytek A1GP Promo Car AutoArt 18102 |