[1950-1969] >> [1970-1989] >> [2000-2009] >> [2010-today] >> [World Champions]
Scale Model Cars
Scale | Year | Car / Version / Reference |
1990 | Benetton B190 Ford #20 – Nelson Piquet BBurago 6102 | |
1990 | Ferrari 641/2 #1 – GP France winner (Alain Prost) – Ferrari 100 victories EXOTO 97104 | |
1990 | Ferrari 641/2 #2 – GP Portugal (Nigel Mansell) EXOTO 97102 (LE) | |
1990 | McLaren MP4-5B Honda #27 – World Champion (Ayrton Senna) Minichamps 540-901827 | |
1991 | Benetton B191 Ford #19 – Michael Schumacher Minichamps 100-910119 | |
1991 | Benetton B191 Ford #20 – Nelson Piquet Minichamps 100-910020 | |
1991 | Jordan 191 Ford #32 – GP Belgium (Michael Schumacher) Minichamps 100-910032 | |
1/20 | 1991 | Lotus 102B #11 – Mika Häkkinen Tamiya 23001 Diecast Collector’s Club |
1991 | McLaren MP4-6 Honda #1 – World Champion (Ayrton Senna) Minichamps 540-911801 | |
1991 | Williams FW14 Renault #5 – GP Great Britain (Nigel Mansell) – with Ayrton Senna Minichamps 540-911805 | |
1992 | Benetton B191B Michael Schumacher – early season Minichamps 100-920119 | |
1992 | Benetton B192 Ford #19 – Michael Schumacher – rain tyres Minichamps 510-921819 | |
1992 | McLaren MP4-7 Honda #1 – Ayrton Senna Minichamps 540-921801 | |
1992 | McLaren MP4-7 Honda #2 – Gerhard Berger Minichamps 530-921802 | |
1993 | Ferrari F93A #27 – Jean Alesi Minichamps 180-930027 | |
1993 | Ferrari F93A #28 – Gerhard Berger Minichamps 180-931828 | |
1/20 | 1993 | Lotus 107B Ford #12 – Johnny Herbert Tamiya 23005 Diecast Collector’s Club |
1993 | McLaren MP4-8 Ford #7 – Michael Andretti Minichamps 530-931807 | |
1993 | McLaren MP4-8 Ford #8 – Ayrton Senna Minichamps 540-931808 | |
1993 | Sauber C12 Mercedes-Benz #30 – J.J. Lehto Minichamps 180-930030 | |
1993 | Williams FW15 Renault #0 – Damon Hill Minichamps 180-930001 | |
1993 | Williams FW15 Renault #2 – World Champion (Alain Prost) Minichamps 180-930002 | |
1994 | Benetton B194 Ford #5 – GP San Marino (Michael Schumacher) Minichamps 510-941805 | |
1994 | Benetton B194 Ford #5 – GP Germany (Michael Schumacher) Minichamps 510-941825 (LE 9.999) | |
1994 | Ferrari 412 T1 #27 – Jean Alesi Minichamps 180-940028 | |
1994 | Ferrari 412 T1 #27 – Nicola Larini Minichamps 180-940028 | |
1994 | Ferrari 412 T1 #28 – GP Germany winner (Gerhard Berger) Minichamps 180-940028 | |
1994 | McLaren MP4-9 Peugeot #8 – Martin Brundle Minichamps 530-941808 | |
1994 | Sauber C13 Mercedes-Benz #29 – Karl Wendlinger Minichamps 180-940029 | |
1994 | Williams FW15 Renault #2 – Ayrton Senna – Presentation Minichamps 180-941002 | |
1994 | Williams FW16 Renault #0 – Damon Hill Minichamps 180-940001 | |
1994 | Williams FW16 Renault #2 – Nigel Mansell Minichamps 180-940102 | |
1994 | Williams FW16 Renault #2 – Ayrton Senna Minichamps 540-941802 | |
1994 | Williams FW16 Renault #2 – Rothmans (Ayrton Senna) Minichamps 540-941812 | |
1995 | Benetton B195 Renault #1 – GP Europe winner & World Champion (M. Schumacher) Minichamps 510-951826 | |
1995 | Benetton B195/2 Renault #2 – GP Great Britain winner (Johnny Herbert) Minichamps 512-951802 | |
1995 | Ferrari 412 T2 #27 – GP Canada winner (Jean Alesi) Minichamps 180-950027 | |
1995 | Ferrari 412 T2 #28 – Gerhard Berger Minichamps 180-950028 | |
1995 | Jordan EJR 195 Peugeot #14 – Rubens Barrichello Minichamps 180-950014 | |
1995 | Ligier JS41 Honda #26 – Olivier Panis Minichamps 180-950026 | |
1995 | McLaren MP4-10 Mercedes-Benz #7 – Mark Blundell Minichamps 530-951817 | |
1995 | Sauber C14 Ford #30 – Heinz-Harald Frentzen Minichamps 511-951830 | |
1995 | Williams FW17 Renault #6 – David Coulthard Minichamps 180-950006 | |
1996 | Benetton B196 Ford #3 – Jean Alesi Minichamps 180-960003 | |
1996 | Ferrari F310 #1 – GP Spain (Michael Schumacher) – low nose Minichamps 510-961811 (LE 9.662) | |
1996 | Ferrari F310 #2 – Eddie Irvine – low nose Minichamps 180-960002 | |
1996 | Ferrari F310/2 #1 – Michael Schumacher – high nose Minichamps 510-961821 | |
1996 | Ferrari F310/2 #2 – Eddie Irvine – high nose Minichamps 180-960022 | |
1996 | Jordan 196 Peugeot #11 – Rubens Barrichello Minichamps 180-960011 | |
1996 | Jordan 196 Peugeot #12 – Martin Brundle Minichamps 180-960082 | |
1996 | Sauber C15 Ford Zetec #14 – Johnny Herbert Minichamps 180-960014 | |
1996 | Williams FW18 Renault #5 – World Champion (Damon Hill) Minichamps 180-960005 | |
1997 | Benetton B197 Renault #8 – Gerhard Berger Minichamps 180-970008 | |
1997 | Ferrari F310B #5 – Michael Schumacher – large wing Minichamps 510-971805 | |
1997 | Ferrari F310B #5 – Michael Schumacher – small wing Minichamps 510-971805 | |
1997 | Ferrari F310B #6 – Eddie Irvine – large wing Minichamps 180-970006 | |
1997 | Jordan 197 Peugeot #12 – Giancarlo Fisichella Minichamps 180-970012 | |
1997 | McLaren MP4-12 Mercedes-Benz #10 – David Coulthard Minichamps 180-971810 | |
1997 | McLaren MP4-12 Mercedes-Benz #9 – Mika Häkkinen – Presentation Minichamps 530-971889 | |
1997 | Sauber C16 Petronas #16 – GP Germany (Johnny Herbert) Onyx 6014 | |
1997 | Stewart SF1 Ford #22 – Rubens Barrichello Minichamps 180-970022 | |
1997 | Williams FW19 Renault #3 – World Champion (Jacques Villeneuve) Minichamps 516-971803 (LE 4.444) | |
1997 | Williams FW19 Renault #4 – Heinz-Harald Frentzen Minichamps 180-970004 | |
1998 | Benetton B198 #5 – Giancarlo Fisichella Minichamps 180-980005 | |
1998 | Ferrari F300 #3 – Michael Schumacher Minichamps 510-981803 | |
1998 | Ferrari F300 #4 – Eddie Irvine Minichamps 180-980004 | |
1998 | Ferrari F310B / F300 #4 – Eddie Irvine – Launch version Minichamps 180-980094 | |
1998 | Jordan 198 Mugen Honda #9 – Damon Hill Minichamps 180-980009 | |
1998 | McLaren MP4-13 Mercedes-Benz #8 – World Champion (Mika Häkkinen) Minichamps Mercedes-Benz B6-696-0221 | |
1998 | Prost AP01 Peugeot #11 – Olivier Panis Minichamps 180-980011 | |
1998 | Stewart SF2 Ford #18 – Rubens Barrichello Mattel 22823 (LE 9.998) | |
1998 | Williams FW20 Mecachrome #1 – Jacques Villeneuve Minichamps 180-980001 | |
1999 | Arrows A20 #14 – Pedro de la Rosa Minichamps 180-990014 | |
1999 | BAR 01 Supertec #22 – Jacques Villeneuve Minichamps 180-990022 | |
1999 | BAR 01 Supertec #23 – Ricardo Zonta Minichamps 180-990023 | |
1999 | BAR 01 Supertec Jacques Villeneuve – Test car Minichamps 180-990120 | |
1999 | Benetton B199 Supertec #10 – Alexander Wurz Minichamps 180-990010 | |
1999 | Ferrari F399 #3 – Michael Schumacher Mattel 24627 | |
1999 | Ferrari F399 #4 – Eddie Irvine Mattel 24629 | |
1999 | Jordan 199 Mugen Honda #8 – Heinz-Harald Frentzen – Launch version Mattel 24838 | |
1999 | McLaren MP4-14 Mercedes-Benz #1 – World Champion (Mika Häkkinen) Minichamps 530-991801 | |
1999 | McLaren MP4-14 Mercedes-Benz #2 – David Coulthard Minichamps 530-991802 | |
1999 | Prost AP02 Peugeot #19 – Jarno Trulli Minichamps 180-990019 | |
1999 | Sauber C18 Petronas #12 – Pedro Diniz Minichamps 180-990012 | |
1999 | Stewart SF3 Ford #17 – Johnny Herbert Mattel 24628 | |
1999 | Williams FW21 Supertec #6 – Ralf Schumacher Minichamps 180-990006 |
F1 “friends & family”
Year | Car / Version / Reference |
1993 | Go Kart #2 – Paris-Bercy (Ayrton Senna) Minichamps 540-091800 |